Grande Cuvee Brut
290,00 MDL
CHARACTERISTICS
Muscat & Monpasi grape variety
Alcohol 7.0%
Category Sparkling wine
Sweet style
Capacity 0.750L
Moldova region
Country of origin Republic of Moldova
Sparkling that is distinguished by a rich palette of aromas and crowns the celebration of solemn successes.
It is well known that only sparkling wine from the “raw” category can be considered “excellent” and can enjoy the highest appreciations and awards at exhibitions.
Aroma: green apple, autumn pear, citrus fruits, peaches, apricots, red apples, sweet-sour nuances of monpasi caramel.
Related Products
| CHARACTERISTICS | |
| Type Whiskey | Tennessee |
| Alcohol | 40.0% |
| Age | Standard |
| Liter | 0.7 L |
| Country of Origin | S.U.A. |
CHARACTERISTICS
| Product Type | Vermouth |
| Color | White |
| Alcohol | 15.0% |
| Quantity | 1 l |
| Aroma | Vanilia |
| Country of Origin | Italy |
CHARACTERISTICS
| Type | Liqueur |
| Aroma | Whiskey Cream, Cream |
| Alcohol | 17.0% |
| Quantity | 0.7 l |
| Country of Origin | Ireland |
Non-alcoholic grape drink based on mineral water and natural juice.
CHARACTERISTICS
| Product Type | Vermouth |
| Color | Red |
| Alcohol | 15.0% |
| Quantity | 1 l |
| Aroma | Plants, Herbs |
| Country of Origin | Italy |
Volume 0.5l
40% strength
Produced for 5 years
Brand Calarasi Aurum
Manufacturer Calarasi
VSOP class
CHARACTERISTICS
| Type | Liqueur |
| Aroma | Whiskey Cream, Vanilla, Chocolate, Coffee, Cream |
| Alcohol | 15.5% |
| Quantity | 0.5 l |
| Country of Origin | Ireland |
Volume 0.5l
40% strength
Produced for 5 years
Brand Silver Bardar
Producer Vinaria Bardar
| CHARACTERISTICS | |
| Grape Varieties | Merlot |
| Alcohol | 14.0% |
| Category | Red wine |
| Style | Sec |
| Liters | 0.750 L |
| Region | Milestii Mici |
| Country of origin | Republic of Moldova |
| CHARACTERISTICS | |
| Grape Varieties | Merlot |
| Alcohol | 12.0% |
| Category | Rose sparkling wine |
| Style | Demisec |
| Liters | 0.750 L |
| Region | Trajan’s Valley |
| Country of origin | Republic of Moldova |


