Grande Cuvee Brut
290,00 MDL
CHARACTERISTICS
Muscat & Monpasi grape variety
Alcohol 7.0%
Category Sparkling wine
Sweet style
Capacity 0.750L
Moldova region
Country of origin Republic of Moldova
Sparkling that is distinguished by a rich palette of aromas and crowns the celebration of solemn successes.
It is well known that only sparkling wine from the “raw” category can be considered “excellent” and can enjoy the highest appreciations and awards at exhibitions.
Aroma: green apple, autumn pear, citrus fruits, peaches, apricots, red apples, sweet-sour nuances of monpasi caramel.
Related Products
| CHARACTERISTICS | |
| Grape Varieties | Muscat |
| Alcohol | 11.5% |
| Category | White sparkling wine |
| Style | Semi-sweet |
| Liters | 0.750 L |
| Region | Piedmont |
| Country of origin | Italy |
Volume 0.5l
40% strength
Produced for 5 years
Brand Silver Bardar
Producer Vinaria Bardar
| CHARACTERISTICS | |
| Grape Varieties | 50% Cabernet Sauvignon, 40% Merlot, 10% Malbec |
| Alcohol | 13.5% |
| Category | Red wine |
| Style | Sec |
| Liters | 0.750 L |
| Region | Purcari |
| Country of origin | Republic of Moldova |
Non-alcoholic grape drink based on mineral water and natural juice.
| CHARACTERISTICS | |
| Grape Varieties | Muscat&Merlot |
| Alcohol | 7.0% |
| Category | Pink sparkling wine |
| Style | Sweet |
| Liters | 0.750 L |
| Region | Moldova |
| Country of Origin | Republic of Moldova |
Volume 1l
40% strength
Produced for 4 years
Bourbon type
Brand Jim Beam Kentucky Bourbon
Producer Jim Beam
| CHARACTERISTICS | |
| Grape Varieties | Muscat & Merlot & Cabernet |
| Alcohol | 7.0% |
| Category | Red sparkling wine |
| Style | Sweet |
| Liters | 0.750 L |
| Region | Moldova |
| Country of Origin | Republic of Moldova |
| CHARACTERISTICS | |
| Type Whiskey | Tennessee |
| Alcohol | 40.0% |
| Age | Standard |
| Liter | 0.7 L |
| Country of Origin | S.U.A. |
| CHARACTERISTICS | |
| Type Whiskey | Blended Grain |
| Alcohol | 40.0% |
| Age | 12 years |
| Liter | 0.7 L |
| Country of Origin | Scotland |
| CHARACTERISTICS | |
| Grape Varieties | Merlot |
| Alcohol | 14.0% |
| Category | Red wine |
| Style | Sec |
| Liters | 0.750 L |
| Region | Milestii Mici |
| Country of origin | Republic of Moldova |


